{
 "cells": [
  {
   "cell_type": "markdown",
   "id": "25bc6a1e",
   "metadata": {},
   "source": [
    "# Execution Statistics\n",
    "\n",
    "This table contains the latest execution statistics.\n",
    "\n",
    "[](https://python-advanced.quantecon.org/BCG_complete_mkts.html)[](https://python-advanced.quantecon.org/BCG_incomplete_mkts.html)[](https://python-advanced.quantecon.org/additive_functionals.html)[](https://python-advanced.quantecon.org/amss.html)[](https://python-advanced.quantecon.org/amss2.html)[](https://python-advanced.quantecon.org/amss3.html)[](https://python-advanced.quantecon.org/arellano.html)[](https://python-advanced.quantecon.org/arma.html)[](https://python-advanced.quantecon.org/asset_pricing_lph.html)[](https://python-advanced.quantecon.org/black_litterman.html)[](https://python-advanced.quantecon.org/calvo.html)[](https://python-advanced.quantecon.org/calvo_abreu.html)[](https://python-advanced.quantecon.org/calvo_machine_learn.html)[](https://python-advanced.quantecon.org/cattle_cycles.html)[](https://python-advanced.quantecon.org/chang_credible.html)[](https://python-advanced.quantecon.org/chang_ramsey.html)[](https://python-advanced.quantecon.org/classical_filtering.html)[](https://python-advanced.quantecon.org/coase.html)[](https://python-advanced.quantecon.org/cons_news.html)[](https://python-advanced.quantecon.org/discrete_dp.html)[](https://python-advanced.quantecon.org/dyn_stack.html)[](https://python-advanced.quantecon.org/entropy.html)[](https://python-advanced.quantecon.org/estspec.html)[](https://python-advanced.quantecon.org/five_preferences.html)[](https://python-advanced.quantecon.org/growth_in_dles.html)[](https://python-advanced.quantecon.org/hs_invertibility_example.html)[](https://python-advanced.quantecon.org/hs_recursive_models.html)[](https://python-advanced.quantecon.org/intro.html)[](https://python-advanced.quantecon.org/irfs_in_hall_model.html)[](https://python-advanced.quantecon.org/knowing_forecasts_of_others.html)[](https://python-advanced.quantecon.org/lqramsey.html)[](https://python-advanced.quantecon.org/lu_tricks.html)[](https://python-advanced.quantecon.org/lucas_asset_pricing_dles.html)[](https://python-advanced.quantecon.org/lucas_model.html)[](https://python-advanced.quantecon.org/markov_jump_lq.html)[](https://python-advanced.quantecon.org/match_transport.html)[](https://python-advanced.quantecon.org/matsuyama.html)[](https://python-advanced.quantecon.org/muth_kalman.html)[](https://python-advanced.quantecon.org/opt_tax_recur.html)[](https://python-advanced.quantecon.org/orth_proj.html)[](https://python-advanced.quantecon.org/permanent_income_dles.html)[](https://python-advanced.quantecon.org/rob_markov_perf.html)[](https://python-advanced.quantecon.org/robustness.html)[](https://python-advanced.quantecon.org/rosen_schooling_model.html)[](https://python-advanced.quantecon.org/smoothing.html)[](https://python-advanced.quantecon.org/smoothing_tax.html)[](https://python-advanced.quantecon.org/stationary_densities.html)[](https://python-advanced.quantecon.org/.html)[](https://python-advanced.quantecon.org/tax_smoothing_1.html)[](https://python-advanced.quantecon.org/tax_smoothing_2.html)[](https://python-advanced.quantecon.org/tax_smoothing_3.html)[](https://python-advanced.quantecon.org/troubleshooting.html)[](https://python-advanced.quantecon.org/un_insure.html)[](https://python-advanced.quantecon.org/zreferences.html)|Document|Modified|Method|Run Time (s)|Status|\n",
    "|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|\n",
    "|BCG_complete_mkts|2025-08-04 03:46|cache|59.32|✅|\n",
    "|BCG_incomplete_mkts|2025-08-04 03:47|cache|93.57|✅|\n",
    "|additive_functionals|2025-08-04 03:48|cache|14.03|✅|\n",
    "|amss|2025-08-04 03:51|cache|190.26|✅|\n",
    "|amss2|2025-08-04 03:52|cache|60.96|✅|\n",
    "|amss3|2025-08-04 03:56|cache|272.51|✅|\n",
    "|arellano|2025-08-04 03:58|cache|83.49|✅|\n",
    "|arma|2025-08-04 03:58|cache|6.79|✅|\n",
    "|asset_pricing_lph|2025-08-04 03:58|cache|2.45|✅|\n",
    "|black_litterman|2025-08-04 03:59|cache|31.67|✅|\n",
    "|calvo|2025-08-04 03:59|cache|9.13|✅|\n",
    "|calvo_abreu|2025-08-04 03:59|cache|3.99|✅|\n",
    "|calvo_machine_learn|2025-08-04 03:59|cache|17.7|✅|\n",
    "|cattle_cycles|2025-08-04 03:59|cache|3.79|✅|\n",
    "|chang_credible|2025-08-04 04:02|cache|159.18|✅|\n",
    "|chang_ramsey|2025-08-04 04:08|cache|350.78|✅|\n",
    "|classical_filtering|2025-08-04 04:08|cache|1.51|✅|\n",
    "|coase|2025-08-04 04:08|cache|3.72|✅|\n",
    "|cons_news|2025-08-04 04:08|cache|4.06|✅|\n",
    "|discrete_dp|2025-08-04 04:08|cache|30.08|✅|\n",
    "|dyn_stack|2025-08-04 04:08|cache|5.99|✅|\n",
    "|entropy|2025-08-04 04:08|cache|1.13|✅|\n",
    "|estspec|2025-08-04 04:09|cache|4.66|✅|\n",
    "|five_preferences|2025-08-04 04:09|cache|51.4|✅|\n",
    "|growth_in_dles|2025-08-04 04:09|cache|3.97|✅|\n",
    "|hs_invertibility_example|2025-08-04 04:10|cache|4.08|✅|\n",
    "|hs_recursive_models|2025-08-04 04:10|cache|1.03|✅|\n",
    "|intro|2025-08-04 04:10|cache|1.03|✅|\n",
    "|irfs_in_hall_model|2025-08-04 04:10|cache|3.99|✅|\n",
    "|knowing_forecasts_of_others|2025-08-04 04:10|cache|28.64|✅|\n",
    "|lqramsey|2025-08-04 04:10|cache|5.52|✅|\n",
    "|lu_tricks|2025-08-04 04:10|cache|2.32|✅|\n",
    "|lucas_asset_pricing_dles|2025-08-04 04:10|cache|3.66|✅|\n",
    "|lucas_model|2025-08-04 04:11|cache|12.84|✅|\n",
    "|markov_jump_lq|2025-08-04 04:12|cache|76.34|✅|\n",
    "|match_transport|2025-08-04 04:12|cache|22.6|✅|\n",
    "|matsuyama|2025-08-04 04:12|cache|6.75|✅|\n",
    "|muth_kalman|2025-08-04 04:12|cache|4.25|✅|\n",
    "|opt_tax_recur|2025-08-04 04:14|cache|70.66|✅|\n",
    "|orth_proj|2025-08-04 09:06|cache|1.06|✅|\n",
    "|permanent_income_dles|2025-08-04 04:14|cache|4.01|✅|\n",
    "|rob_markov_perf|2025-08-04 04:14|cache|3.92|✅|\n",
    "|robustness|2025-08-04 04:14|cache|4.42|✅|\n",
    "|rosen_schooling_model|2025-08-04 04:14|cache|3.73|✅|\n",
    "|smoothing|2025-08-04 04:14|cache|4.06|✅|\n",
    "|smoothing_tax|2025-08-04 04:14|cache|6.5|✅|\n",
    "|stationary_densities|2025-08-04 04:14|cache|7.98|✅|\n",
    "|status|2025-08-04 04:14|cache|4.19|✅|\n",
    "|tax_smoothing_1|2025-08-04 04:14|cache|10.65|✅|\n",
    "|tax_smoothing_2|2025-08-04 04:14|cache|4.38|✅|\n",
    "|tax_smoothing_3|2025-08-04 04:15|cache|4.56|✅|\n",
    "|troubleshooting|2025-08-04 04:10|cache|1.03|✅|\n",
    "|un_insure|2025-08-04 04:15|cache|12.36|✅|\n",
    "|zreferences|2025-08-04 04:10|cache|1.03|✅|\n",
    "\n",
    "<a id='status-machine-details'></a>\n",
    "These lectures are built on `linux` instances through `github actions`.\n",
    "\n",
    "These lectures are using the following python version"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "8de9ad70",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!python --version"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "0c585cb5",
   "metadata": {},
   "source": [
    "and the following package versions"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "af4b4738",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!conda list"
   ]
  }
 ],
 "metadata": {
  "date": 1754298592.7594073,
  "filename": "status.md",
  "kernelspec": {
   "display_name": "Python",
   "language": "python3",
   "name": "python3"
  },
  "title": "Execution Statistics"
 },
 "nbformat": 4,
 "nbformat_minor": 5
}